From wine-country Murphys to pine-shaded Arnold, from the lake estates of Copperopolis to the antique-shop blocks of Sutter Creek — six neighbors across two counties (Calaveras, and Sutter Creek up in Amador), one stretch of California most of the country has never been to.
Each town is its own room. Walk in, look around, decide.
Median sale price, days on market, character — six rows, six rooms.
| Town | County | Median | YoY | Days on market | Known for |
|---|---|---|---|---|---|
| Murphys | Calaveras | $685,000 | +4.2% | 18 d | Wine, Main Street, history |
| Arnold | Calaveras | $520,000 | +2.8% | 26 d | Mountain cabins, Bear Valley |
| Sutter Creek | Amador | $598,000 | +5.1% | 21 d | Antiques, Amador wine |
| River & Mountain | Calaveras / Amador | $295K–2.4M | — | varies | Rural parcels, creek frontage, lifestyle |
| Angels Camp | Calaveras | $415,000 | +3.7% | 24 d | Frog Jubilee, Twain history |
| Copperopolis | Calaveras | $562,000 | +6.3% | 22 d | Lake Tulloch, golf, big sky |
Five questions. We'll suggest the town — and three homes.