From wine-country Murphys to pine-shaded Arnold, from the lake estates of Copperopolis to the antique blocks of Sutter Creek and the old-vine Zinfandel of Amador's Shenandoah Valley — seven neighbors across two counties.








| Town | County | Median | YoY | Days on market | Known for |
|---|---|---|---|---|---|
| Murphys | Calaveras | $685,000 | +4.2% | 18 d | Wine, Main Street, history |
| Arnold | Calaveras | $520,000 | +2.8% | 26 d | Mountain cabins, Bear Valley |
| Sutter Creek | Amador | $598,000 | +5.1% | 21 d | Antiques, Amador wine |
| Shenandoah Valley | Amador | $629,000 | +5.6% | 34 d | Old-vine Zinfandel, vineyard land |
| Waterfront Lakes & Rivers | Calaveras / Amador | $295K–2.4M | — | varies | Rural parcels, creek frontage, lifestyle |
| Angels Camp | Calaveras | $415,000 | +3.7% | 24 d | Frog Jubilee, Twain history |
| Copperopolis | Calaveras | $562,000 | +6.3% | 22 d | Lake Tulloch, golf, big sky |
Want the deeper read? See the foothill towns compared side by side, or explore rural property & acreage in Calaveras County.
Five questions. We'll suggest the town — and three homes.